32 lines
1.7 KiB
Markdown
32 lines
1.7 KiB
Markdown
# Editor zero-debt audit checklist
|
||
|
||
Living checklist for the production editor program ([ADR 0012](../adr/0012-zero-tech-debt-editor.md)). Update when closing a phase or removing debt.
|
||
|
||
## Must not ship (gate before phase sign-off)
|
||
|
||
| Item | Status | Notes |
|
||
|------|--------|-------|
|
||
| `bevy_inspector_egui` entity dump on default Inspector tab | Done | `actor_inspector` only; `bevy-inspector-egui` kept for `SelectedEntities` |
|
||
| Monolithic `hydrate_authoring_entities` | Done | `crates/shared/src/hydration/*` modules |
|
||
| Optional / inferred `ActorKind` as long-term save path | Done | Schema v2 + migration; save validates |
|
||
| Hydrated components in committed `.scn.ron` | CI | `scene::validate_scene_authoring_only` + `repo_editor_scene_has_no_hydrated_components` |
|
||
| Dual FBX thumbnail ad-hoc path (parallel to unified pipeline) | Partial | Phase 5 `assets/thumbnails/` refactor |
|
||
| `failed_keys` thumbnail cache without retry API | Partial | `asset_thumbnails.rs`; Phase 5 `ThumbnailState` |
|
||
|
||
## Phase completion gates
|
||
|
||
| Phase | Debt gate |
|
||
|-------|-----------|
|
||
| P0 | Hydration modules; strip-on-save tests; live project lighting |
|
||
| P1 | `ActorKind` required; `validate_actor` on save |
|
||
| P2 | No runtime components in default inspector |
|
||
| P3 | `HierarchySiblingIndex`; no undefined sibling order |
|
||
| P6 | `ActorInspectorSection` registry; command palette commands; BRP authoring policy |
|
||
| P7 | ADRs 0009–0012 indexed; CI `shared` + `scene` + `editor` checks |
|
||
|
||
## Manual verification (release)
|
||
|
||
- [ ] R1–R6 rendering/inspector scenarios ([roadmap.md](roadmap.md))
|
||
- [ ] Save/load roundtrip: hierarchy, lights, materials unchanged
|
||
- [ ] PIE 60s stop: project lighting profile unchanged unless scene overrides edited
|