Complete editor operator invariants
CI / Format, lint, test, build (push) Waiting to run

This commit is contained in:
Rbanh committed 2026-07-12 23:53:46 -04:00
1 parent 9a67a25a15
commit 1ab3886028
24 files changed
+1836 -311

No files matched your search

@@ -32,12 +32,12 @@ another commit, a dirty worktree, or an older package do not transfer to the can
|----|-------------|-------|--------------------------|
| G1 | Project create/open/resume, scene authoring, autosave/recovery, hierarchy, prefab, and asset integrity pass | Partial | Project/recovery/session/multi-scene/prefab implementations are documented in [project launcher](../../project-launcher.md), [session recovery](../../session-recovery.md), [multi-scene composition](../../multi-scene-composition.md), and [prefab authoring](../../prefab-authoring.md). Collaborative file safety `#49` and non-blocking native dialogs `#52` passed live acceptance. Candidate-specific end-to-end reruns remain. |
| G2 | Brush, material, terrain, physics placement, animation, audio, navigation, PIE, and build/package samples pass | Fail | Animation, audio, navigation, renderer/material foundation `#51`, Material Library, targeted material drops, terrain `#22`-`#24`, physics placement `#25`, and build foundations are implemented with source/live fixtures. Brush acceptance `#37` remains incomplete. Packaged testing is owner-deferred. |
| G3 | Undo/redo/cancel invariants and helper cleanup cover every production mutation path | Partial | The reusable harness and current tool coverage are documented in [operator regression testing](../../operator-regression-testing.md). Terrain stroke and physics settle/cancel/undo fixtures now exist; Gitea `#33` remains open for full mutation-path coverage. |
| G3 | Undo/redo/cancel invariants and helper cleanup cover every production mutation path | Partial | Source implementation and focused evidence are complete in [operator regression testing](../../operator-regression-testing.md) and the [operator-invariants evaluation](../operator-invariants/); Gitea `#33` is ready to close. A clean, exact-candidate rerun is still required for `Pass`. |
| G4 | Representative project completes an eight-hour soak without unbounded memory/target growth or unrecoverable failure | Missing | No candidate soak log, resource timeline, failure ledger, or target-growth measurement exists. |
| G5 | Cold start, scene open/save, asset refresh, common manipulation, and package-build budgets are documented and measured | Missing | Gitea `#34` is open; no ratified budgets or candidate measurement record exists. |
| G6 | Headless content validation and CI are green from a clean checkout | Missing | [CI configuration](../../../../.github/workflows/ci.yml) exists and local source/headless checks have passed during feature work, but no clean-checkout candidate run is linked. The current Gitea server does not expose an Actions run endpoint for this repository. |
| G7 | First-hour UX and recovery QA are signed off by someone other than the implementer | External | No independent sign-off exists. Gitea `#36` remains open; historical H1-H6 implementation-pass notes do not count. |
| G8 | Known limitations have severity/workaround and no P0 blocker remains | Fail | Limitations are distributed across feature docs rather than one candidate ledger. Open P0 work includes `#32` and `#33`; `#50` cannot close while a gate-relevant P0 remains. Renderer foundation `#51`, roadmap audit `#35`, Material Library `#16`, targeted drops `#18`, collaborative safety `#49`, and dialog responsiveness `#52` are closed. Property-block application `#53` is P1; dynamic deformed Solari geometry `#54` is a documented P2 limitation with Forward/raster fallback. |
| G8 | Known limitations have severity/workaround and no P0 blocker remains | Fail | Limitations are distributed across feature docs rather than one candidate ledger. The remaining open P0 implementation blocker is `#32`; `#50` cannot close while it remains. Operator invariants `#33`, renderer foundation `#51`, roadmap audit `#35`, Material Library `#16`, targeted drops `#18`, collaborative safety `#49`, and dialog responsiveness `#52` are complete. Property-block application `#53` is P1; dynamic deformed Solari geometry `#54` is a documented P2 limitation with Forward/raster fallback. |
## Deliverables