This commit is contained in:
1 parent
9a67a25a15
commit
1ab3886028
24 files changed
+1836
-311
No files matched your search
@@ -0,0 +1,45 @@
|
||||
# Operator Invariants Evaluation
|
||||
|
||||
Date: 2026-07-12
|
||||
|
||||
Gitea issue:
|
||||
[`#33`](https://git.spacetrainclubhouse.com/Falling-Metal-Interactive/Blacksite/issues/33)
|
||||
|
||||
This acceptance record covers the source-level production operator contract. It does not nominate a
|
||||
release candidate or replace the clean-checkout rerun required by production-readiness gate G3.
|
||||
|
||||
## Accepted Coverage
|
||||
|
||||
- Registered commands distinguish immediate completion from modal Preview ownership; validation
|
||||
failures terminate with their stable command ID.
|
||||
- Group Selection is one history transaction and preserves unrelated hierarchy rows through repeated
|
||||
undo/redo even though the transient group entity is respawned.
|
||||
- Reset Lighting and Project Sun changes are grouped, undoable light transactions.
|
||||
- Asset/sub-asset placement; material/texture/audio/animation assignment; and exact viewport material
|
||||
drops cover commit, block/failure, cancel where applicable, and semantic undo/redo projections.
|
||||
- Draw Brush, CSG, clip, and element-gizmo paths exercise production modal finalizers and helper
|
||||
cleanup.
|
||||
- Terrain sculpt/paint cover multi-dab commit, failure rollback, cancel, clean-view interruption, and
|
||||
resource cleanup.
|
||||
- Physics placement covers prerequisite block, exact cancel, real settle commit, multi-selection
|
||||
grouping, helper cleanup, undo, and redo.
|
||||
- The transform tracker covers continuous multi-target grouping and no-op release termination.
|
||||
|
||||
## Verification
|
||||
|
||||
The publication worktree passed:
|
||||
|
||||
- `cargo test -p editor --lib --no-fail-fast`: 245 passed, 0 failed.
|
||||
- `cargo clippy -p editor --lib --tests -- -D warnings`.
|
||||
- `cargo fmt --all -- --check`.
|
||||
- `cargo test --workspace --all-targets --no-fail-fast`.
|
||||
- `cargo clippy --workspace --all-targets -- -D warnings`.
|
||||
- `cargo validate-levels --project .`: 62 dependencies, 5 expected non-blocking findings, 0 blocking
|
||||
errors.
|
||||
|
||||
The Gitea closure comment records these results with the exact publication commit.
|
||||
|
||||
No screenshot is required for this ticket: the accepted surface is lifecycle, rollback, cleanup, and
|
||||
history behavior exercised through headless production entry points. Live command/status checks add
|
||||
confidence but are not substituted for semantic assertions. Packaged-runtime testing remains
|
||||
deferred by project-owner request.
|
||||
@@ -32,12 +32,12 @@ another commit, a dirty worktree, or an older package do not transfer to the can
|
||||
|----|-------------|-------|--------------------------|
|
||||
| G1 | Project create/open/resume, scene authoring, autosave/recovery, hierarchy, prefab, and asset integrity pass | Partial | Project/recovery/session/multi-scene/prefab implementations are documented in [project launcher](../../project-launcher.md), [session recovery](../../session-recovery.md), [multi-scene composition](../../multi-scene-composition.md), and [prefab authoring](../../prefab-authoring.md). Collaborative file safety `#49` and non-blocking native dialogs `#52` passed live acceptance. Candidate-specific end-to-end reruns remain. |
|
||||
| G2 | Brush, material, terrain, physics placement, animation, audio, navigation, PIE, and build/package samples pass | Fail | Animation, audio, navigation, renderer/material foundation `#51`, Material Library, targeted material drops, terrain `#22`-`#24`, physics placement `#25`, and build foundations are implemented with source/live fixtures. Brush acceptance `#37` remains incomplete. Packaged testing is owner-deferred. |
|
||||
| G3 | Undo/redo/cancel invariants and helper cleanup cover every production mutation path | Partial | The reusable harness and current tool coverage are documented in [operator regression testing](../../operator-regression-testing.md). Terrain stroke and physics settle/cancel/undo fixtures now exist; Gitea `#33` remains open for full mutation-path coverage. |
|
||||
| G3 | Undo/redo/cancel invariants and helper cleanup cover every production mutation path | Partial | Source implementation and focused evidence are complete in [operator regression testing](../../operator-regression-testing.md) and the [operator-invariants evaluation](../operator-invariants/); Gitea `#33` is ready to close. A clean, exact-candidate rerun is still required for `Pass`. |
|
||||
| G4 | Representative project completes an eight-hour soak without unbounded memory/target growth or unrecoverable failure | Missing | No candidate soak log, resource timeline, failure ledger, or target-growth measurement exists. |
|
||||
| G5 | Cold start, scene open/save, asset refresh, common manipulation, and package-build budgets are documented and measured | Missing | Gitea `#34` is open; no ratified budgets or candidate measurement record exists. |
|
||||
| G6 | Headless content validation and CI are green from a clean checkout | Missing | [CI configuration](../../../../.github/workflows/ci.yml) exists and local source/headless checks have passed during feature work, but no clean-checkout candidate run is linked. The current Gitea server does not expose an Actions run endpoint for this repository. |
|
||||
| G7 | First-hour UX and recovery QA are signed off by someone other than the implementer | External | No independent sign-off exists. Gitea `#36` remains open; historical H1-H6 implementation-pass notes do not count. |
|
||||
| G8 | Known limitations have severity/workaround and no P0 blocker remains | Fail | Limitations are distributed across feature docs rather than one candidate ledger. Open P0 work includes `#32` and `#33`; `#50` cannot close while a gate-relevant P0 remains. Renderer foundation `#51`, roadmap audit `#35`, Material Library `#16`, targeted drops `#18`, collaborative safety `#49`, and dialog responsiveness `#52` are closed. Property-block application `#53` is P1; dynamic deformed Solari geometry `#54` is a documented P2 limitation with Forward/raster fallback. |
|
||||
| G8 | Known limitations have severity/workaround and no P0 blocker remains | Fail | Limitations are distributed across feature docs rather than one candidate ledger. The remaining open P0 implementation blocker is `#32`; `#50` cannot close while it remains. Operator invariants `#33`, renderer foundation `#51`, roadmap audit `#35`, Material Library `#16`, targeted drops `#18`, collaborative safety `#49`, and dialog responsiveness `#52` are complete. Property-block application `#53` is P1; dynamic deformed Solari geometry `#54` is a documented P2 limitation with Forward/raster fallback. |
|
||||
|
||||
## Deliverables
|
||||
|
||||
|
||||
Reference in new issue
Block a user